879-08-3(9-Ethylguanine) Price
This page is the exclusive Price page for 879-08-3(9-Ethylguanine).
This page is dedicated to presenting you with the most accurate and real-time updated Price information about this important compound,thereby providing a strong basis for you when making relevant purchasing decisions and helping you understand the market Price dynamics more comprehensively and clearly.
9-Ethylguanine Price
| Related Categories | No. | Brand | Purity | Specification | Price | Update time | Buy |
|---|---|---|---|---|---|---|---|
| Chemenu | CM138573-1g | chemenu | 97% | 1g | $676 | 05 Aug. 2021 | |
| SHANG HAI MAI KE LIN SHENG HUA Technology Co., Ltd. | E912930-100mg | mai ke lin | 98% | 100mg | ¥2,629.80 | 14 Jan. 2022 | |
| WU HAN AN JIE KAI Biomedical Technology Co., Ltd. | ajci69532-50mg | an jie kai | 98% | 50mg | ¥916.00 | 26 Apr. 2022 | |
| WU HAN AN JIE KAI Biomedical Technology Co., Ltd. | ajci69532-100mg | an jie kai | 98% | 100mg | ¥1748.00 | 26 Apr. 2022 | |
| WU HAN AN JIE KAI Biomedical Technology Co., Ltd. | ajci69532-250mg | an jie kai | 98% | 250mg | ¥3987.00 | 26 Apr. 2022 | |
| TRC | E918655-50mg | trc | 50mg | $81.00 | 18 May. 2023 | ||
| TRC | E918655-100mg | trc | 100mg | $144.00 | 18 May. 2023 | ||
| TRC | E918655-250mg | trc | 250mg | $333.00 | 18 May. 2023 | ||
| Chemenu | CM138573-250mg | chemenu | 97% | 250mg | $*** | 29 May. 2023 | |
| Chemenu | CM138573-1g | chemenu | 97% | 1g | $*** | 29 May. 2023 | |
| SHENG KE LU SI SHENG WU JI SHU | sc-207221-100 mg | scbt | 100MG | ¥790.00 | 11 Jul. 2023 | ||
| eNovation Chemicals LLC | D770204-25mg | enovation | 98% | 25mg | $200 | 02 Sep. 2023 | |
| eNovation Chemicals LLC | D770204-100mg | enovation | 98% | 100mg | $395 | 02 Sep. 2023 | |
| eNovation Chemicals LLC | D770204-250mg | enovation | 98% | 250mg | $675 | 02 Sep. 2023 | |
| SHENG KE LU SI SHENG WU JI SHU | sc-207221-100mg | scbt | 100mg | ¥790.00 | 05 Sep. 2023 | ||
| NAN JING YAO SHI KE JI GU FEN Co., Ltd. | PBS0407-100mg | nan jing yao shi | 95% | 100mg | ¥1001.0 | 16 Apr. 2024 | |
| NAN JING YAO SHI KE JI GU FEN Co., Ltd. | PBS0407-250mg | nan jing yao shi | 95% | 250mg | ¥1670.0 | 16 Apr. 2024 | |
| NAN JING YAO SHI KE JI GU FEN Co., Ltd. | PBS0407-500mg | nan jing yao shi | 95% | 500mg | ¥2390.0 | 16 Apr. 2024 | |
| NAN JING YAO SHI KE JI GU FEN Co., Ltd. | PBS0407-1g | nan jing yao shi | 95% | 1g | ¥3571.0 | 16 Apr. 2024 | |
| NAN JING YAO SHI KE JI GU FEN Co., Ltd. | PBS0407-5g | nan jing yao shi | 95% | 5g | ¥10714.0 | 16 Apr. 2024 | |
| NAN JING YAO SHI KE JI GU FEN Co., Ltd. | PBS0407-10g | nan jing yao shi | 95% | 10g | ¥17885.0 | 16 Apr. 2024 | |
| A2B Chem LLC | AD88986-50mg | a2bchem | ≥98% | 50mg | $73.00 | 19 Apr. 2024 | |
| A2B Chem LLC | AD88986-100mg | a2bchem | ≥98% | 100mg | $137.00 | 19 Apr. 2024 | |
| A2B Chem LLC | AD88986-250mg | a2bchem | ≥98% | 250mg | $321.00 | 19 Apr. 2024 | |
| Aaron | AR008CZQ-50mg | aaron | 97% | 50mg | $56.00 | 23 Jan. 2025 | |
| Aaron | AR008CZQ-100mg | aaron | 97% | 100mg | $83.00 | 23 Jan. 2025 | |
| Aaron | AR008CZQ-250mg | aaron | 97% | 250mg | $140.00 | 23 Jan. 2025 | |
| Aaron | AR008CZQ-1g | aaron | 97% | 1g | $521.00 | 23 Jan. 2025 | |
| 1PlusChem | 1P008CRE-50mg | 1pchem | ≥98% | 50mg | $126.00 | 24 Feb. 2025 | |
| 1PlusChem | 1P008CRE-100mg | 1pchem | ≥98% | 100mg | $205.00 | 24 Feb. 2025 |
Recommended suppliers
Suzhou Genelee Bio-Technology Co., Ltd.
Audited Supplier
Gold Member
CN Supplier
Bulk
Company nature: Private enterprises
NewCan Biotech Limited
Audited Supplier
Gold Member
CN Supplier
Reagent
Company nature: Private enterprises
钜澜化工科技(青岛)有限公司
Audited Supplier
Gold Member
CN Supplier
Bulk
Company nature: Private enterprises
PRIBOLAB PTE.LTD
Audited Supplier
Gold Member
CN Supplier
Reagent
Company nature: Private enterprises
Shanghai Aoguang Biotechnology Co., Ltd
Audited Supplier
Gold Member
CN Supplier
Bulk
Company nature: Private enterprises