817554-70-4 Price
This page is the exclusive Price page for 817554-70-4.
This page is dedicated to presenting you with the most accurate and real-time updated Price information about this important compound,thereby providing a strong basis for you when making relevant purchasing decisions and helping you understand the market Price dynamics more comprehensively and clearly.
1-Pyrrolidinecarboxylicacid, 2-(hydroxymethyl)-3-methyl-, 1,1-dimethylethyl ester, (2S,3S)-
C11H21NO3
215.289343595505
715579
1-Pyrrolidinecarboxylicacid, 2-(hydroxymethyl)-3-methyl-, 1,1-dimethylethyl ester, (2S,3S)- Price
| Related Categories | No. | Brand | Purity | Specification | Price | Update time | Buy |
|---|---|---|---|---|---|---|---|
| Aaron | AR00GM7P-25g | aaron | 97% | 25g | $3999.00 | 15 Dec. 2023 | |
| Aaron | AR00GM7P-100g | aaron | 97% | 100g | $10852.00 | 15 Dec. 2023 | |
| 1PlusChem | 1P00GLZD-25g | 1pchem | 97% | 25g | $3420.00 | 16 Dec. 2023 | |
| 1PlusChem | 1P00GLZD-100g | 1pchem | 97% | 100g | $9247.00 | 16 Dec. 2023 | |
| 1PlusChem | 1P00GLZD-500mg | 1pchem | 97% | 500mg | $226.00 | 21 Apr. 2024 | |
| 1PlusChem | 1P00GLZD-1g | 1pchem | 97% | 1g | $411.00 | 21 Apr. 2024 | |
| 1PlusChem | 1P00GLZD-100mg | 1pchem | 97% | 100mg | $92.00 | 21 Apr. 2024 | |
| 1PlusChem | 1P00GLZD-250mg | 1pchem | 97% | 250mg | $144.00 | 21 Apr. 2024 | |
| 1PlusChem | 1P00GLZD-5g | 1pchem | 97% | 5g | $1186.00 | 21 Apr. 2024 | |
| 1PlusChem | 1P00GLZD-10g | 1pchem | 97% | 10g | $1928.00 | 21 Apr. 2024 | |
| abcr | AB596484-100mg | abcr | 100mg | €175.70 | 19 Jul. 2024 | ||
| abcr | AB596484-250mg | abcr | 250mg | €263.00 | 19 Jul. 2024 | ||
| abcr | AB596484-1g | abcr | 1g | €716.50 | 19 Jul. 2024 | ||
| abcr | AB596484-5g | abcr | 5g | €1964.90 | 19 Jul. 2024 | ||
| eNovation Chemicals LLC | Y1231367-100mg | enovation | 97% | 100mg | $105 | 21 Jul. 2024 | |
| eNovation Chemicals LLC | Y1231367-250MG | enovation | 97% | 250mg | $155 | 21 Jul. 2024 | |
| eNovation Chemicals LLC | Y1231367-500MG | enovation | 97% | 500mg | $255 | 21 Jul. 2024 | |
| eNovation Chemicals LLC | Y1231367-1G | enovation | 97% | 1g | $470 | 21 Jul. 2024 | |
| eNovation Chemicals LLC | Y1231367-5G | enovation | 97% | 5g | $1365 | 21 Jul. 2024 | |
| eNovation Chemicals LLC | Y1231367-10G | enovation | 97% | 10g | $2235 | 21 Jul. 2024 | |
| eNovation Chemicals LLC | Y1231367-25g | enovation | 97% | 25g | $4345 | 21 Jul. 2024 | |
| SHANG HAI HAO HONG Biomedical Technology Co., Ltd. | 1853606-100mg | le yan | 98% | 100mg | ¥1184.00 | 28 Jul. 2024 | |
| SHANG HAI HAO HONG Biomedical Technology Co., Ltd. | 1853606-10g | le yan | 98% | 10g | ¥30597.00 | 28 Jul. 2024 | |
| Aaron | AR00GM7P-500mg | aaron | 97% | 500mg | $229.00 | 13 Feb. 2025 | |
| Aaron | AR00GM7P-5g | aaron | 97% | 5g | $1257.00 | 13 Feb. 2025 | |
| Aaron | AR00GM7P-1g | aaron | 97% | 1g | $435.00 | 13 Feb. 2025 | |
| Aaron | AR00GM7P-100mg | aaron | 97% | 100mg | $80.00 | 13 Feb. 2025 | |
| Aaron | AR00GM7P-250mg | aaron | 97% | 250mg | $138.00 | 13 Feb. 2025 | |
| Aaron | AR00GM7P-10g | aaron | 97% | 10g | $2057.00 | 13 Feb. 2025 | |
| eNovation Chemicals LLC | Y1231367-100mg | enovation | 97% | 100mg | $105 | 21 Feb. 2025 |
Recommended suppliers
Zhangzhou Sinobioway Peptide Co.,Ltd.
Audited Supplier
Gold Member
CN Supplier
Reagent
Company nature: Private enterprises
SHOCHEM(SHANGHAI) CO.,lTD
Audited Supplier
Gold Member
CN Supplier
Bulk
Company nature: Private enterprises
Amadis Chemical Company Limited
Audited Supplier
Gold Member
CN Supplier
Reagent
Company nature: Private enterprises
HANGZHOU BAIS CHEMICAL TECHNOLOGY CO., LTD.
Audited Supplier
Gold Member
CN Supplier
Reagent
Company nature: Private enterprises
TAIXING JOXIN BIO-TEC CO.,LTD.
Audited Supplier
Gold Member
CN Supplier
Bulk
Company nature: Private enterprises