7441-32-9(Ethylene Terephthalate Cyclic Trimer) Price
This page is the exclusive Price page for 7441-32-9(Ethylene Terephthalate Cyclic Trimer).
This page is dedicated to presenting you with the most accurate and real-time updated Price information about this important compound,thereby providing a strong basis for you when making relevant purchasing decisions and helping you understand the market Price dynamics more comprehensively and clearly.
Ethylene Terephthalate Cyclic Trimer Price
| Related Categories | No. | Brand | Purity | Specification | Price | Update time | Buy |
|---|---|---|---|---|---|---|---|
| SHANG HAI MAI KE LIN SHENG HUA Technology Co., Ltd. | E907379-5mg | mai ke lin | 95% | 5mg | 2,016.00 | 17 May. 2021 | |
| SHENG KE LU SI SHENG WU JI SHU | sc-497588-1 mg | scbt | 1mg | ¥1,805.00 | 10 Jul. 2023 | ||
| SHENG KE LU SI SHENG WU JI SHU | sc-497588A-5 mg | scbt | 5mg | ¥2,557.00 | 10 Jul. 2023 | ||
| SHENG KE LU SI SHENG WU JI SHU | sc-497588B-50 mg | scbt | 50mg | ¥18,050.00 | 10 Jul. 2023 | ||
| SHENG KE LU SI SHENG WU JI SHU | sc-497588-1mg | scbt | 1mg | ¥1805.00 | 05 Sep. 2023 | ||
| SHENG KE LU SI SHENG WU JI SHU | sc-497588A-5mg | scbt | 5mg | ¥2557.00 | 05 Sep. 2023 | ||
| SHENG KE LU SI SHENG WU JI SHU | sc-497588B-50mg | scbt | 50mg | ¥18050.00 | 05 Sep. 2023 | ||
| TRC | E917715-5mg | trc | 5mg | $ 230.00 | 07 Sep. 2023 | ||
| TRC | E917715-50mg | trc | 50mg | $ 1731.00 | 07 Sep. 2023 | ||
| A2B Chem LLC | AB53701-5mg | a2bchem | 95 | 5mg | $538.00 | 19 Apr. 2024 | |
| A2B Chem LLC | AB53701-10mg | a2bchem | 95% | 10mg | $587.00 | 19 Apr. 2024 | |
| A2B Chem LLC | AB53701-25mg | a2bchem | 95% | 25mg | $1164.00 | 19 Apr. 2024 | |
| SHANG HAI HAO HONG Biomedical Technology Co., Ltd. | 1713998-5mg | le yan | 98% | 5mg | ¥5323.00 | 01 May. 2024 | |
| eNovation Chemicals LLC | D769071-10mg | enovation | 95% | 10mg | $505 | 07 Jun. 2024 | |
| eNovation Chemicals LLC | D769071-25mg | enovation | 95% | 25mg | $1010 | 07 Jun. 2024 | |
| Aaron | AR003BG1-10mg | aaron | 95% | 10mg | $520.00 | 22 Jan. 2025 | |
| Aaron | AR003BG1-25mg | aaron | 95% | 25mg | $1039.00 | 22 Jan. 2025 | |
| 1PlusChem | 1P003B7P-5mg | 1pchem | ≥98% | 5mg | $755.00 | 19 Feb. 2025 | |
| eNovation Chemicals LLC | D769071-10mg | enovation | 95% | 10mg | $505 | 25 Feb. 2025 | |
| eNovation Chemicals LLC | D769071-25mg | enovation | 95% | 25mg | $1010 | 25 Feb. 2025 | |
| eNovation Chemicals LLC | D769071-10mg | enovation | 95% | 10mg | $505 | 26 Feb. 2025 | |
| eNovation Chemicals LLC | D769071-25mg | enovation | 95% | 25mg | $1010 | 26 Feb. 2025 | |
| 1PlusChem | 1P003B7P-10mg | 1pchem | 95% | 10mg | $587.00 | 21 Mar. 2025 | |
| 1PlusChem | 1P003B7P-25mg | 1pchem | 95% | 25mg | $1164.00 | 21 Mar. 2025 |
Recommended suppliers
Jiangsu Kolod Food Ingredients Co.,ltd
Audited Supplier
Gold Member
CN Supplier
Bulk
Company nature: Private enterprises
ASIACHEM I&E (JIANGSU) CO., LTD
Audited Supplier
Gold Member
CN Supplier
Bulk
Company nature: Private enterprises
Shenzhen Yaoyuan R&D Center Co.,Ltd
Audited Supplier
Gold Member
CN Supplier
Bulk
Company nature: Private enterprises
Beyond Pharmaceutical Co., Ltd
Audited Supplier
Gold Member
CN Supplier
Reagent
Company nature: Private enterprises
Jinta Yudi Pharmaceutical Technology Co., Ltd.
Audited Supplier
Gold Member
CN Supplier
Bulk
Company nature: Private enterprises