71079-09-9(FOY 251) Price
This page is the exclusive Price page for 71079-09-9(FOY 251).
This page is dedicated to presenting you with the most accurate and real-time updated Price information about this important compound,thereby providing a strong basis for you when making relevant purchasing decisions and helping you understand the market Price dynamics more comprehensively and clearly.
FOY 251 Price
| Related Categories | No. | Brand | Purity | Specification | Price | Update time | Buy |
|---|---|---|---|---|---|---|---|
| SHANG HAI XIAN DING Biotechnology Co., Ltd. | B-MZ482-20mg | jiu ding | 98+% | 20mg | 2883.0CNY | 15 Jul. 2021 | |
| SHANG HAI MAI KE LIN SHENG HUA Technology Co., Ltd. | F910765-10mg | mai ke lin | 98% | 10mg | ¥14,400.00 | 13 Jan. 2022 | |
| DC Chemicals | DC26121-100 mg | dcchemical | >98% | 100mg | $700.0 | 28 Feb. 2022 | |
| DC Chemicals | DC26121-250 mg | dcchemical | >98% | 250mg | $1200.0 | 28 Feb. 2022 | |
| ChemScence | CS-0016501-5mg | chemscene | 98.71% | 5mg | $300.0 | 26 Apr. 2022 | |
| ChemScence | CS-0016501-10mg | chemscene | 98.71% | 10mg | $500.0 | 26 Apr. 2022 | |
| MedChemExpress | HY-19727A-10mM*1mLinDMSO | mce | 98.71% | 10mM*1mLinDMSO | ¥3300 | 18 May. 2022 | |
| TRC | F754500-2mg | trc | 2mg | $385.00 | 18 May. 2023 | ||
| Enamine | EN300-7455534-0.05g | enaminestore | 95% | 0.05g | $636.0 | 24 May. 2023 | |
| SHENG KE LU SI SHENG WU JI SHU | sc-491006-1 mg | scbt | 1mg | ¥2,858.00 | 11 Jul. 2023 | ||
| SHENG KE LU SI SHENG WU JI SHU | sc-207702-1 mg | scbt | 1mg | ¥2,407.00 | 11 Jul. 2023 | ||
| SHENG KE LU SI SHENG WU JI SHU | sc-207702A-2 mg | scbt | 2mg | ¥4,009.00 | 11 Jul. 2023 | ||
| SHENG KE LU SI SHENG WU JI SHU | sc-207702B-5 mg | scbt | 5mg | ¥9,777.00 | 11 Jul. 2023 | ||
| SHENG KE LU SI SHENG WU JI SHU | sc-207702C-10 mg | scbt | 10mg | ¥17,223.00 | 11 Jul. 2023 | ||
| SHENG KE LU SI SHENG WU JI SHU | sc-207702D-50 mg | scbt | 50mg | ¥82,731.00 | 11 Jul. 2023 | ||
| SHENG KE LU SI SHENG WU JI SHU | sc-207702E-2 g | scbt | 2g | ¥150,420.00 | 11 Jul. 2023 | ||
| SHENG KE LU SI SHENG WU JI SHU | sc-207702-1mg | scbt | 1mg | ¥2407.00 | 05 Sep. 2023 | ||
| SHENG KE LU SI SHENG WU JI SHU | sc-207702A-2mg | scbt | 2mg | ¥4009.00 | 05 Sep. 2023 | ||
| SHENG KE LU SI SHENG WU JI SHU | sc-207702B-5mg | scbt | 5mg | ¥9777.00 | 05 Sep. 2023 | ||
| SHENG KE LU SI SHENG WU JI SHU | sc-207702C-10mg | scbt | 10mg | ¥17223.00 | 05 Sep. 2023 | ||
| SHENG KE LU SI SHENG WU JI SHU | sc-207702D-50mg | scbt | 50mg | ¥82731.00 | 05 Sep. 2023 | ||
| SHENG KE LU SI SHENG WU JI SHU | sc-491006-1mg | scbt | 1mg | ¥2858.00 | 05 Sep. 2023 | ||
| SHENG KE LU SI SHENG WU JI SHU | sc-207702E-2g | scbt | 2g | ¥150420.00 | 05 Sep. 2023 | ||
| SHANG HAI JI ZHI SHENG HUA Technology Co., Ltd. | X32975-5mg | acmec | 98% | 5mg | ¥372.0 | 05 Sep. 2023 | |
| SHANG HAI JI ZHI SHENG HUA Technology Co., Ltd. | X32975-1mg | acmec | 98% | 1mg | ¥257.0 | 05 Sep. 2023 | |
| TRC | F754500-1mg | trc | 1mg | $ 215.00 | 07 Sep. 2023 | ||
| TRC | F754500-5mg | trc | 5mg | $ 959.00 | 07 Sep. 2023 | ||
| TRC | F754500-10mg | trc | 10mg | $ 1654.00 | 07 Sep. 2023 | ||
| DC Chemicals | DC26121-1g | dcchemical | 1g | $2300.0 | 15 Sep. 2023 | ||
| DC Chemicals | DC26121-100mg | dcchemical | 100mg | $700.0 | 15 Sep. 2023 |
Recommended suppliers
Shanghai Bent Chemical Co., Ltd
Audited Supplier
Gold Member
CN Supplier
Bulk
Company nature: Private enterprises
Zhangzhou Sinobioway Peptide Co.,Ltd.
Audited Supplier
Gold Member
CN Supplier
Reagent
Company nature: Private enterprises
Shandong Jing Kun Chemical Co.,Ltd.
Audited Supplier
Gold Member
CN Supplier
Bulk
Company nature: Private enterprises
Shaanxi pure crystal photoelectric technology co. LTD
Audited Supplier
Gold Member
CN Supplier
Reagent
Company nature: Private enterprises
Essenoi Fine Chemical Co., Limited
Audited Supplier
Gold Member
CN Supplier
Reagent
Company nature: Private enterprises